Routing
(none)
Matched route
Route Matching Logs
Path to match:
/robots.txt
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt | /_wdt/{token} | Path does not match |
| 3 | _profiler_home | /_profiler/ | Path does not match |
| 4 | _profiler_search | /_profiler/search | Path does not match |
| 5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 7 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 8 | _profiler_open_file | /_profiler/open | Path does not match |
| 9 | _profiler | /_profiler/{token} | Path does not match |
| 10 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 11 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 12 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 13 | admin_live_messages | /admin/live_messages | Path does not match |
| 14 | admin_dashboard | /admin | Path does not match |
| 15 | admin.logout | /admin/logout-admin | Path does not match |
| 16 | admin.login | /admin/login-admin | Path does not match |
| 17 | admin_stats | /admin/stats | Path does not match |
| 18 | api_chat_get_messages | /api/chat | Path does not match |
| 19 | api_chat_send | /api/chat/send | Path does not match |
| 20 | api_chat_check_meeting_id | /api/meeting/check | Path does not match |
| 21 | api_user_update_last_login | /api/user/update-last-login | Path does not match |
| 22 | crons_send_mails | /crons/send/mails | Path does not match |
| 23 | dashboard_user | /dashboard/user | Path does not match |
| 24 | frontend.login | /login | Path does not match |
| 25 | frontend.logout | /logout | Path does not match |
| 26 | frontend.autologin | /autologin/{token} | Path does not match |
| 27 | frontend.reset.passwd | /reset-password/{token} | Path does not match |
| 28 | frontend.activate.account | /activate-account/{token} | Path does not match |
| 29 | home | / | Path does not match |
| 30 | iframe_host_dashboard | /room/iframe-host-dashboard | Path does not match |
| 31 | host_dashboard | /room/host-dashboard | Path does not match |
| 32 | host_ajax_ready | /room/ajax-host-ready.json | Path does not match |
| 33 | changeLanguage | /changeLanguage/{changeToLocale} | Path does not match |
| 34 | not_found | /not-found | Path does not match |
| 35 | page | /page-{slug} | Path does not match |
| 36 | profile | /profile | Path does not match |
| 37 | iframe_participant | /room/iframe-participant | Path does not match |
| 38 | iframe_participant_waiting_room | /room/iframe-participant-waiting-room | Path does not match |
| 39 | room | /room/index | Path does not match |
| 40 | waiting_room | /room-guest/waiting-room | Path does not match |
| 41 | ajax_latecomer_action | /room/ajax-is-latecomer-actions.json | Path does not match |
| 42 | test_email | /room/test-email | Path does not match |
| 43 | stats_alive | /stats/alive/is-a-live.json | Path does not match |
| 44 | thanks | /thanks | Path does not match |
| 45 | retry_later | /retry-in-1-min | Path does not match |
| 46 | pushed | /pushed | Path does not match |
| 47 | user_meeting_infos | /user/meeting/infos.json | Path does not match |
| 48 | all_check_steps | /room/ajax-check-steps.json | Path does not match |
| 49 | fos_js_routing_js | /js/routing.{_format} | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.